Current Fleet

TOMINI ROYALTY

(Built 2021)

DWT 81092

TOMINI NOBILITY

(Built 2020)

DWT 81094

TOMINI FELICITY

(Built 2020)

DWT 63601

TOMINI TENACITY

(Built 2020)

DWT 63583

TOMINI ENTITY

(Built 2020)

DWT 63500

TOMINI DYNASTY

(Built 2018)

DWT 63657

TOMINI LIBERTY

(Built 2018)

DWT 63511

TOMINI PROSPERITY

(Built 2018)

DWT 63503

TOMINI DESTINY

(Built 2017)

DWT 63615

TOMINI UNITY

(Built 2017)

DWT 63615

TOMINI SYMPHONY

(Built 2016)

DWT 63560

TOMINI MISTRAL

(Built 2016)

DWT 39,099

TOMINI ALIZE

(Built 2016)

DWT 39,045

TOMINI SOLANO

(Built 2016)

DWT 38,834

TOMINI SHAMAL

(Built 2016)

DWT 38,785

TOMINI SIROCCO

(Built 2016)

DWT 38,780

TOMINI KAIMAI

(Built 2016)

DWT 38,763

TOMINI LEVANT

(Built 2016)

DWT 38,717

TOMINI OROSHI

(Built 2016)

DWT 38,706

TOMINI BORA

(Built 2016)

DWT 37,985

TOMINI GHIBLI

(Built 2016)

DWT 37,983

TOMINI ZONDA

(Built 2016)

DWT 37,976

TOMINI NORTE

(Built 2016)

DWT 37,896

TOMINI BRAVERY

(Built 2015)

DWT 81,027

TOMINI HARMONY

(Built 2015)

DWT 63,590

TOMINI PAMPERO

(Built 2015)

DWT 38,635

Past Fleet

Bulk Carriers

NAMEYOBDEADWEIGHTPURCHASEDSOLD
Tomini Infinity 2010 56,720  2021  2022
Tomini Majesty 2010 56900  2020  2022
Tomini Integrity 2016 60,220  2020  2022
Tomini Ability 2010 56,961  2016  2021
Tomini Victory 2012 56,811  2016  2019
Tomini Sincerity 2012 56,811  2016  2019
Tomini Dignity 2010 53,570  2016  2018
Tomini Amity 1995 45,642  2016  2017
Tomini Melody 2006 50785  2016  2017
Eltem 1970 7491  2004  2009
Destiny 1970 6450  2004  2009
Vegas 1965 3256  2006  2008
Rasimo 1972 4344  2003  2007
Rickbank 1977 18631  2000  2005
Sabrina 1977 72746  2003  2005
Arda 1976 77827  2002  2004
Orion 1977 72050  2002  2003
Ocean Lad 1974 67688  2002  2002
Stenwil 1976 20760  1999  2001
Glori 1979 17935  1999  2001
P. Challenger 1979 14930  1999  2001
Splendour 1977 24815  2000  2001
Ordu 1978 72050  2001  2001
Theo 1977 69000  2001  2001
Loussio 1973 118000  1994  1996
Ron 1972 118000  1994  1996
Karin 1970 48608  1992  1995
Stan 1972 101000  1994  1995
Moghal 1977 21660  1992  1994
Saigal 1976 21660  1992  1994
Alpha 1972 101000  1994  1994
Aldora 1970 21546  1991  1993
Ana 27111  1992  1993
Muna 16424  1992  1993
Bluestone 24500  1991  1991
Mild 1969 15565  1991  1991
Diana 15160  1985  1990
Sana 15000  1986  1990
Concagua 1969 14045  1990  1990
Al Seema 1972 14890  1985  1989
Sturia 1970 27780  1986  1989
Tolia 1971 25635  1986  1989
Beth 1969 15179  1986  1989
Pearl 1971 27397  1987  1989
Carrie 25957  1987  1989
Ding 34281  1987  1988
Thonia 1968 15300  1986  1987
Niala 1968 15179  1986  1987
Amna 1971 15179  1986  1987
Opal 1968 18000  1987  1987
Mina 1970 15000  1987  1987
Alrazia 1969 15400  1984  1986
Al Anjum 19500  1985  1986
Parisa 1968 15300  1986  1986
Calo 1968 13800  1986  1986
Al Mariam 15150  1985  1985
Haven 13400  1984  1984
Kaadershaikh 1960 14245  1977  1982
Zambo 1960 15600  1979  1982
Basti 1954 8600  1979  1980
SS Kader Baksh 1919 5,000  1952  
SS Iqbal Baksh 1940 9,000  1958  
SS Maula Baksh 1915 7,500  1952  
SS Anwar Baksh 1942  1952  
SS Maqbool Baksh 1945 10200  1960  
SS Yousuf Baksh 1950 9600  1960  
SS Anis Baksh 1952 10260  1960  
SS Ilyas Baksh 1943  1960  
Imtiaz Baksh 1953 10220  1961  
MV Kader Baksh 1959 13186  1965  
MV Maula Baksh 1956 13036  1966  
MV Iqbal Baksh 1963 15030  1971  

Tankers

NAMEYOBDEADWEIGHTPURCHASEDSOLD
Nita 118,000  2010  2012
Unity 96,173  2010  2012
Agistri 9,304  2011  2012
Explorer 2,677  2011  2012
Mar Princess 96,649  2010  2011
RP Brussel 3,329  2011  2011
Somtrans VI 3,153  2011  2011
Mayon 3,106  2011  2011
Sailfish 3,106  2011  2011
Vlieland 2,935  2011  2011
Nadia 5,400  2008  2010
Anabel 42,662  2007  2009
Leo 12,800  2003  2009
Zodiac 6748  2007  2009
Hawaian Star 99,344  2006  2008
Bonny 97,602  2005  2008
Defender 93,336  2004  2008
Hawaian Sea 89,500  2007  2008
Polaris 6,791  2006  2008
Vior 6,000  2000  2008
Blessing 4,700  2002  2008
Tamarko 4,190  2005  2008
Vega 3,150  2003  2008
Monty 2,400  2000  2008
Tima 1,600  2000  2008
Fecto 1,100  2000  2008
Oli Baby 1,100  2004  2008
Butor 1,040  2000  2008
Vlijmen 3,821  2007  2007
Veere 3,130  2007  2007
Atlantic 2,399  2007  2007
Blue Sea 63,879  2005  2006
Mars 4,648  1992  2005
Bellatrix 3,000  2005  2005
Ameko 56,469  2002  2004
Bonny 54,047  2003  2004
Apollo 81,283  2003  2003
Opal Stone 69,900  2001  2003
Asha 29,990  2002  2003
Blue Sea 29,587  2000  2003
Okrika Sun 21,335  1992  1997
Amanda C 8,335  1993  1997
Sadaf 5,800  1992  1997
Okrika Star 36,923  1992  1996
Sandy 6,210  1994  1996
Unity 5,500  1990  1994
Salix 110,461  2011  
Faith 96,173  2008  
Niala 37,660  2009  
Maurinaphte I 6,739  2011  
Azuryth 6,125  2011  
Askja 3,020  2012  
Tristan 3,000  2012  
Sayonara 2,963  2012