OUR PAST FLEET

Name YOB Deadweight Purchased Sold
Tomini Royalty 2021 81,092 2021 2024
Tomini Bravery 2015 81,027 2021 2024
Tomini Ghibli 2016 37,896 2022 2023
Tomini Norte 2016 37,983 2022 2023
Tomini Zonda 2016 37,976 2022 2023
Tomini Bora 2016 37,985 2022 2023
Tomini Infinity 2010 56,720  2021  2022
Tomini Majesty 2010 56,900  2020  2022
Tomini Integrity 2016 60,220  2020  2022
Tomini Ability 2010 56,971  2016  2021
Tomini Victory 2012 56,811  2016  2019
Tomini Sincerity 2012 56,811  2016  2019
Tomini Dignity 2010 53,570  2016  2018
Tomini Amity 1995 45,642  2016  2017
Tomini Melody 2006 50,785  2016  2017
Eltem 1970 7,491  2004  2009
Destiny 1970 6,450  2004  2009
Vegas 1965 3,256  2006  2008
Rasimo 1972 4,344  2003  2007
Sabrina 1977 72,746  2003  2005
Rickbank 1977 18,631  2000  2005
Arda 1976 77,827  2002  2004
Orion 1977 72,050  2002  2003
Ocean Lad 1974 67,688  2002  2002
Ordu 1978 72,050  2001  2001
Theo 1977 69,000  2001  2001
Splendour 1977 24,815  2000  2001
Stenwil 1976 20,760  1999  2001
Glori 1979 17,935  1999  2001
P. Challenger 1979 14,930  1999  2001
Loussio 1973 118,000  1994  1996
Ron 1972 118,000  1994  1996
Stan 1972 101,000  1994  1995
Karin 1970 48,608  1992  1995
Alpha 1972 101,000  1994  1994
Moghal 1977 21,660  1992  1994
Saigal 1976 21,660  1992  1994
Ana NA 27,111  1992  1993
Aldora 1970 21,546  1991  1993
Muna NA 16,424  1992  1993
Bluestone NA 24,500  1991  1991
Mild 1969 15,565  1991  1991
Diana NA 15,160  1985  1990
Sana NA 15,000  1986  1990
Concagua 1969 14,045  1990  1990
Sturia 1970 27,780 1986 1989
Tolia 1971 25,635 1986 1989
Pearl 1971 27,397 1987 1989
Carrie NA 25,957 1987 1989
Al Seema 1972 14,890 1985 1989
Beth 1969 15,179 1986 1989
Ding NA 34,281 1987 1988
Thonia 1968 15,300 1986 1987
Niala 1968 15,179 1986 1987
Amna 1971 15,179 1986 1987
Opal 1968 18,000 1987 1987
Mina 1970 15,000 1987 1987
Alrazia 1969 15,400 1984 1986
Al Anjum NA 19,500 1985 1986
Parisa 1968 15,300 1986 1986
Calo 1968 13,800 1986 1986
Al Mariam NA 15,150 1985 1985
Haven NA 13,400 1984 1984
Kaadershaikh 1960 14,245 1977 1982
Zambo 1960 156,00 1979 1982
Basti 1954 8,600 1979 1980
SS Kader Baksh 1919 5,000 1952 NA
SS Iqbal Baksh 1940 9,000 1958 NA
SS Maula Baksh 1915 7,500 1952 NA
SS Anwar Baksh 1942 NA 1952 NA
SS Maqbool Baksh 1945 10,200 1960 NA
SS Yousuf Baksh 1950 9,600 1960 NA
SS Anis Baksh 1952 10,260  1960 NA
SS Ilyas Baksh 1943 NA  1960 NA
Imtiaz Baksh 1953 10,220 1961 NA
MV Kader Baksh 1959 13,186  1965 NA
MV Maula Baksh 1956 13,036  1966 NA
MV Iqbal Baksh 1963 15,030  1971 NA

Name YOB Deadweight Purchased Sold
Nita NA 118,000  2010  2012
Unity NA 96,173  2010  2012
Agistri NA 9,304  2011  2012
Explorer NA 2,677  2011  2012
Mar Princess NA 96,649  2010  2011
RP Brussel NA 3,329  2011  2011
Somtrans VI NA 3,153  2011  2011
Mayon NA 3,106  2011  2011
Sailfish NA 3,106  2011  2011
Vlieland NA 2,935  2011    2011
Nadia NA 5,400  2008  2010
Anabel NA 42,662  2007  2009
Leo NA 12,800  2003  2009
Zodiac NA 6748  2007  2009
Hawaian Star NA 99,344  2006  2008
Bonny NA 97,602  2005  2008
Defender NA 93,336  2004  2008
Hawaian Sea NA 89,500  2007  2008
Polaris NA 6,791  2006  2008
Vior NA 6,000  2000  2008
Blessing NA 4,700  2002  2008
Tamarko NA 4,190  2005  2008
Vega NA 3,150  2003  2008
Monty NA 2,400  2000  2008
Tima NA 1,600  2000  2008
Fecto NA 1,100  2000  2008
Oli Baby NA 1,100 2004 2008
Butor NA 1,040  2000  2008
Vlijmen NA 3,821  2007  2007
Veere NA 3,130  2007  2007
Atlantic NA 2,399  2007  2007
Blue Sea NA 63,879  2005  2006
Mars NA 4,648  1992  2005
Bellatrix NA 3,000  2005  2005
Ameko NA 56,469 2002 2004
Bonny NA 54,047 2003 2004
Apollo NA 81,283 2003 2003
Opal Stone NA 69,900 2001 2003
Asha NA 29,990 2002 2003
Blue Sea NA 29,587 2000 2003
Okrika Sun NA 21,335 1992 1997
Amanda C NA 8,335 1993 1997
Sadaf NA 5,800 1992 1997
Okrika Star NA 36,923 1992 1996
Sandy NA 6,210 1994 1996
Unity NA 5,500 1990 1994
Salix NA 110,461 2011 NA
Faith NA 96,173 2008 NA
Niala NA 37,660 2009 NA
Maurinaphte I NA 6,739 2011 NA
Azuryth NA 6,125 2011 NA
Askja NA 3,020 2012 NA
Tristan NA 3,000 2012 NA
Sayonara NA 2963 2012 NA